Bailey Caravans

The Bristol caravan makers continue to be extremely popular with the caravan buying public, offering a wide range of products and price points.

All-new Pegasus utilises the first aluminium construction system for caravans, designed to combat the problem of water ingress.

‘<' . strtolower('Array')>CONTACT DETAILS:’<' . strtolower('Array')>
Address:Bailey of Bristol, South Liberty Lane, Bristol, BS3 2SS

Tel: 0117 305 2939
Web: bailey-caravans.co.uk
Email: Bailey Customer Service helpline@bailey-caravans.co.uk

MODELS PRICE (£) LAYOUT BERTHS LARGEST BED MIRO (KG) MPTLM MAX PAYLOAD (KG) LENGTH (M) WIDTH (M) HEIGHT (M) FRIDGE(LITRES) AWNING SIZE (M)

BAILEY 16-30 South Liberty Lane, Bristol, BS3 2SS. Tel: 0117 305 2939 bailey-caravans.co.uk

Bailey Ranger Series 6
380/2 10.495 EW 2 1.98 x 1.88 827 987 170 5.34 2.19 2.58 107 8.14
460/4 10.795 PB 4 1.90 x 1.37 994 1208 214 6.33 2.19 2.58 107 9.14
500/5 11,295 TD 5 2.06 x 1.24 1044 1268 224 6.73 2.19 2.58 107 9.53
520/4 11.795 PBEW 4 1.90 x 1.37 1060 1282 222 7.14 2.19 2.58 107 9.95
540/6 11,595 TD 6 1.82 x 58 1063 1306 243 7.17 2.19 2.58 107 9.98
620/6 12,695 PBEW 6 1.90 x 1.37 1272 1522 250 7.91 2.19 2.58 107 10.72
Bailey Ranger GT0 Series 6
380/2 11,225 EW 2 1.98 x 1.88 901 1058 170 5.34 2.19 2.58 107 8.14
460/2 11,445 EWSD 2 1.98 x 1.44 1002 1177 175 6.11 2.19 2.58 107 8.92
460/4 12,195 PB 4 1.98 x 1.32 1055 1252 197 6.33 2.19 2.58 107 9.14
500/5 11,868 TD 5 1.98 x 1.37 1105 1316 211 6.73 2.19 2.58 107 9.53
510/4 12,295 EW 4 1.98 x 1.34 1079 1281 202 6.77 2.19 2.58 107 9.58
520/4 12,485 PB 4 1.98 x 1.52 1121 1326 205 7.14 2.19 2.58 107 9.95
540/6 12,495 TD 6 1.98 x 1.65 1124 1350 226 7.17 2.19 2.58 107 9.98
620/6 13,404 PBEW 6 1.98 x 1.44 1333 1566 233 7.91 2.19 2.58 107 10.72
Bailey Pageant Series 7
Monarch 12,795 EW 2 2.08 x 1.48 1118 1295 176 6.42 2.28 2.58 115 9.30
Champagne 13,395 EWSD 4 2.08 x 1.39 1207 1410 202 7.03 2.28 2.58 115 9.91
Bordeux 12,995 PB 4 2.08 x 1.48 1124 1321 196 6.42 2.28 2.58 115 9.30
Loire 13,395 PB 6 2.08 x 1.32 1412 1642 230 7.83 2.28 2.58 115 10.72
Provence 13,845 TD 5 1.98 x 1.37 1275 1490 214 7.19 2.28 2.58 115 10.08
Bretagne 13,895 FLFB 6 1.98 x 1.32 1258 1483 224 7.19 2.28 2.58 115 10.08
Burgundy 13,595 PB 4 1.98 x 1.68 1225 1445 219 7.19 2.28 2.58 115 10.08
Limousin 14,925 PB 4 1.98 x 1.37 1378 1589 211 7.83 2.28 2.58 115 10.72
Sancerre 13,695 PB 4 2.10 x 1.60 1215 1435 220 7.19 2.28 2.58 115 10.08
Bailey Pegasus
462 14,995 EW 2 2.08 x 1.91 1137 1326 189 6.48 2.28 2.63 115 9.68
514 15,795 EWSD 4 2.08 x 1.91 1250 1466 216 7.19 2.28 2.63 115 10.39
524 15,795 PB 4 1.93 x 1.37 1264 1480 216 7.19 2.28 2.63 115 10.39
534 15,895 PBEW 4 1.93 x 1.37 1266 1482 216 7.19 2.28 2.63 115 10.39
546 15,995 TD 6 2.08 x 1.70 1261 1497 236 7.19 2.28 2.63 115 10.39
554 15,995 PBEW 4 1.93 x 1.37 1276 1492 216 7.19 2.28 2.63 115 10.39
624 17,295 PBEW 4 1.93 x 1.37 1438 1661 223 7.87 2.28 2.63 115 11.13
Bailey Senator Series 6
Vermont 14,845 EW 2 2.03 x 1.40 1183 1392 209 6.51 2.28 2.58 115 9.4
Arizona 15,595 EWSD 4 2.03 x 1.18 1264 1500 236 7.2 2.28 2.58 115 10.09
Indiana 15,595 PB 4 2.03 x 1.18 1264 1500 236 7.2 2.28 2.58 115 10.09
Virginia 15,395 PB 4 1.95 x 1.43 1259 1495 236 7.19 2.28 2.58 115 10.09
Wyoming 17,150 PBEW 4 2.03 x 1.63 1435 1678 243 7.89 2.28 2.58 115 10.88
Louisiana 17,150 PBL 4 2.03 x 1.40 1443 1686 243 7.89 2.28 2.58 115 10.88
Carolina 17,395 FLFB 6 2.08 x 1.40 1496 1759 263 7.89 2.28 2.58 115 10.88
California 15,695 PBEW 4 1259 1495 236 7.19 2.28 2.58 115 10.09
Explore Related Content